Seniority List
Sl. No. | Name of the Different Cadre/Post in Central Water Commission | Final Seniority as on | Draft Seniority as on |
---|---|---|---|
1 | Officers in Higher Administrative Grade (HAG) of Central Water Engineering (Group A) Service | 01.01.2020 | 01.01.2019 |
2 | Officers in Senior Administrative Grade (SAG) of Central Water Engineering (Group A) Service | 01.01.2020 | 01.01.2020 |
3 | Officers in Junior Administrative Grade (JAG) of Central Water Engineering (Group A) Service | 01.01.2020 | 01.01.2020 |
4 | Officers in Senior Time Scale (STS) of Central Water Engineering (Group A) Service | 01.01.2020 | 01.01.2020 |
5 | Officers in the Grade of AD/AEE of Central Water Engineering (Gr'A') Service | 01.01.2020 | 01.01.2019 |
6 | Officers in the Grade of Assistant Director-II/ Sub-divisional Engineer of Central Water Engineering (Group B) Service | 01.01.2020 | 01.01.2020 |
7 | Junior Engineer (C&M) | 01.01.2020 | 01.01.2020 |
8 | Assistant Director (Communication) | 01.01.2019 | 01.01.2020 |
9 | Assistant Engineer (Communication) | 01.01.2019 | 01.01.2020 |
10 | Junior Engineer (Communication) | 01.01.2019 | 01.01.2020 |
11 | Technical Assistant (Communication & Maintenance) | 01.01.2019 | 01.01.2020 |
12 | Deputy Director (Hydromet) | 01.01.2020 | 01.01.2020 |
13 | Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
14 | Extra Assistant Director (Hydromet) | 01.01.2020 | 01.01.2020 |
15 | Scientific Assistant | 01.01.2020 | 01.01.2020 |
16 | Senior Computer | 01.01.2019 | 01.01.2020 |
17 | Junior Computer | 01.01.2019 | 01.01.2020 |
18 | Research Officer | 01.01.2019 | 01.01.2020 |
19 | Assistant Research Officer | 01.01.2019 | 01.01.2020 |
20 | Senior Research Assistant | 01.01.2019 | 01.01.2020 |
21 | Head D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2020 |
22 | Senior D’Man borne on the Drawing Cadre of CWC | 01.01.2019 | 01.01.2019 |
23 | Assistants borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
24 | Assistants borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
25 | Upper Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
26 | Lower Division Clerks borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
27 | Stenographer Grade-I & II & Storekeeper borne on the Ministerial Cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
28 | Stenographer Grade-II borne on the GBWRO Cadre of Subordinate Offices of CWC | 01.01.2019 | 01.01.2019 |
29 | Seniority list of Junior Hindi Translators - Non Ministerial cadre of Subordinate Offices of CWC | 01.01.2020 | 01.01.2020 |
30 | Seniority list of Junior Hindi Translators borne on GBRO cadre | 01.01.2019 | 01.01.2019 |
31 | Data Entry Operators Grade-B | 01.01.2018 | 01.01.2020 |
32 | Multi Tasking Staff Group 'C' of CWC-HQ | 01.01.2020 | 01.01.2020 |
33 | Multi Tasking Staff Group 'C' of CWC-Subordinate Offices | 01.01.202 | 01.01.2020 |
34 | Multi Tasking Staff Group 'C' of GBWRO (Un-Merged) Cadre | 01.01.2020 | 01.01.2020 |
35 | Motor Vehicle Driver Spl Grade | 01.01.2020 | 01.01.2020 |
36 | Motor Vehicle Driver Grade-I | 01.01.2020 | 01.01.2020 |
37 | Motor Vehicle Driver Grade-II | 01.01.2020 | 01.01.2020 |
38 | Motor Vehicle Driver Grade-III | 01.01.2020 | 01.01.2020 |
39 | Staff Car Driver | 01.01.2020 | 01.01.2020 |
40 | Work-Charged Drill Operator Grade-I& II | 01.01.2020 | 01.01.2020 |
41 | Assistant Foreman (Work Charged) of subordinate offices of CWC | 01.01.2020 | 01.01.2020 |
42 | Staff of various cadre of Departmental Canteen,CWC | 01.01.2019 | 01.01.2019 |
43 | Sr. Library and Information Assistant,CWC | 01.01.2020 | 01.01.2020 |
44 | Data Entry Operators Grade-D | - | 01.01.2020 |
Important Links
Contact Us
- The Secretary
Central Water Commission
3rd Floor (South) , Sewa Bhawan ,
R.K. Puram, Sector-1
New Delhi – 110066
Reach us - Google help
Copyright © 2020 - All Rights Reserved- Central Water Commission, Ministry of jal shakti, Department of Water Resources, River Development and Ganga Rejuvenation, Government of India
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695 , Email – cehrmgmt[at]nic[dot]in
Content on this website is published and managed by Department of Water Resources, River Development and Ganga Rejuvenation
For any query regarding this website, please contact Web Information Manager: Phone +91-11- 26100695 , Email – cehrmgmt[at]nic[dot]in
Last updated: 23-01-2021 4:44 pm
- Site Visitors: 777414